| 2003-04 MCIRA Volleyball League Schedule | |||||||||
| Phase #2 of Schedule - - - - Jan. 20 thru Mar. 1 | |||||||||
| Day | Date | Time | Court | A | vs | B | Div. | ||
| Tuesday | 20-Jan-04 | 6:00 | 5 | TDI/Goodrich | 1 | vs | 2 | Novartis #1 | BA |
| Tuesday | 20-Jan-04 | 6:00 | 6 | Pfizer #5 | 0 | vs | 3 | ICMG | BB |
| Tuesday | 20-Jan-04 | 7:00 | 5 | Cendant | 0 | vs | 3 | Abbott/MMH | BA |
| Tuesday | 20-Jan-04 | 7:00 | 6 | Pfizer #2 | 1 | vs | 2 | Novartis #2 | BB |
| Wednesday | 21-Jan-04 | 6:00 | 6 | Novartis #4 | 2 | vs | 1 | PWC | BA |
| Wednesday | 21-Jan-04 | 6:00 | 5 | EBS | 1 | vs | 2 | Pfizer #1 | BB |
| Wednesday | 21-Jan-04 | 7:00 | 5 | Honeywell | 2 | vs | 1 | GlaxoSmithkline | BC |
| Wednesday | 21-Jan-04 | 7:00 | 6 | Tiffany #1 | 0 | vs | 3 | Novartis #3 | BC |
| Thursday | 22-Jan-04 | 6:00 | 5 | Ayco | 0 | vs | 3 | Panalpina | BC |
| Thursday | 22-Jan-04 | 6:00 | 4 | Howmet | 3 | vs | 0 | Champion Mortgage | CA |
| Thursday | 22-Jan-04 | 6:00 | 6 | Storis | 1 | vs | 2 | Reed | CA |
| Thursday | 22-Jan-04 | 7:00 | 4 | Siemens | 3 | vs | 0 | Tiffany #2 | CA-CB |
| Thursday | 22-Jan-04 | 7:00 | 5 | Pfizer #3 | 1 | vs | 2 | KPMG | CB |
| Thursday | 22-Jan-04 | 7:00 | 6 | Kraft | 2 | vs | 1 | Innovex/Phoenix | CB |
| Day | Date | Time | Court | A | vs | B | Div. | ||
| Monday | 26-Jan-03 | 6:00 | 6 | Cendant | 0 | vs | 3 | Novartis #1 | BA |
| Monday | 26-Jan-03 | 6:00 | 5 | Infinity Mortgage | 1 | vs | 2 | BAH | CC |
| Monday | 26-Jan-03 | 7:00 | 6 | Cadbury/Pfizer | 1 | vs | 2 | Novartis #3 | BC |
| Tuesday | 27-Jan-04 | 6:00 | 5 | Ashland | 0 | vs | 3 | Aeroflex/KDI | CC |
| Tuesday | 27-Jan-04 | 6:00 | 6 | Novartis #5 | 0 | vs | 3 | LPT | CC |
| Tuesday | 27-Jan-04 | 7:00 | 5 | ICMG | 0 | vs | 3 | EBS | BB |
| Tuesday | 27-Jan-04 | 7:00 | 6 | Ayco | 0 | vs | 3 | GlaxoSmithkline | BC |
| Wednesday | 28-Jan-04 | 6:00 | 6 | Siemens | 0 | vs | 3 | Champion Mortgage | CA |
| Wednesday | 28-Jan-04 | 6:00 | 5 | Reed | 2 | vs | 1 | Innovex/Phoenix | CA-CB |
| Wednesday | 28-Jan-04 | 7:00 | 5 | Novartis #4 | 1 | vs | 2 | TDI/Goodrich | BA |
| Wednesday | 28-Jan-04 | 7:00 | 6 | MMH #2 | 2 | vs | 1 | Abbott/MMH | BA |
| Thursday | 29-Jan-04 | 6:00 | 4 | Tiffany #1 | 3 | vs | 0 | Honeywell | BC |
| Thursday | 29-Jan-04 | 6:00 | 5 | Pfizer #2 | 2 | vs | 1 | Pfizer #5 | BB |
| Thursday | 29-Jan-04 | 6:00 | 6 | Kraft | 3 | vs | 0 | Pfizer #3 | CB |
| Thursday | 29-Jan-04 | 7:00 | 4 | Novartis #2 | 2 | vs | 1 | Pfizer #1 | BB |
| Thursday | 29-Jan-04 | 7:00 | 5 | Storis | 0 | vs | 3 | Howmet | CA |
| Thursday | 29-Jan-04 | 7:00 | 6 | Tiffany #2 | 2 | vs | 0 | KPMG | CB |
| Day | Date | Time | Court | A | vs | B | Div. | ||
| Monday | 2-Feb-04 | 6:00 | 6 | Ayco | 0 | vs | 3 | Tiffany #1 | BC |
| Monday | 2-Feb-04 | 6:00 | 5 | Panalpina | 2 | vs | 1 | GlaxoSmithkline | BC |
| Monday | 2-Feb-04 | 7:00 | 6 | Pfizer #5 | 3 | vs | 0 | EBS | BB |
| Tuesday | 3-Feb-04 | 6:00 | 5 | Cadbury/Pfizer | 2 | vs | 1 | Honeywell | BC |
| Tuesday | 3-Feb-04 | 6:00 | 6 | Pfizer #1 | 1 | vs | 2 | Pfizer #2 | BB |
| Tuesday | 3-Feb-04 | 7:00 | 5 | PWC | 0 | vs | 3 | Novartis #1 | BA |
| Tuesday | 3-Feb-04 | 7:00 | 6 | Champion Mortgage | 3 | vs | 0 | KPMG | CA-CB |
| Wednesday | 4-Feb-04 | 6:00 | 6 | Novartis #2 | 2 | vs | 1 | ICMG | BB |
| Wednesday | 4-Feb-04 | 6:00 | 5 | Tiffany #2 | 3 | vs | 0 | Kraft | CB |
| Wednesday | 4-Feb-04 | 7:00 | 5 | MMH #2 | 1 | vs | 2 | TDI/Goodrich | BA |
| Wednesday | 4-Feb-04 | 7:00 | 6 | Reed | 2.5 | vs | 0.5 | Howmet | CA |
| Thursday | 5-Feb-04 | 6:00 | 4 | Cendant | 1 | vs | 2 | Novartis #4 | BA |
| Thursday | 5-Feb-04 | 6:00 | 5 | Innovex/Phoenix | 0 | vs | 3 | Pfizer #3 | CB |
| Thursday | 5-Feb-04 | 6:00 | 6 | Siemens | 2 | vs | 1 | Storis | CA |
| Thursday | 5-Feb-04 | 7:00 | 4 | BAH | 0 | vs | 3 | Aeroflex/KDI | CC |
| Thursday | 5-Feb-04 | 7:00 | 5 | LPT | 0 | vs | 3 | Infinity Mortgage | CC |
| Thursday | 5-Feb-04 | 7:00 | 6 | Novartis #5 | 0 | vs | 3 | Ashland | CC |
| Day | Date | Time | Court | A | vs | B | Div. | ||
| Monday | 9-Feb-04 | 6:00 | 6 | PWC | 0 | vs | 3 | Novartis #4 | BA |
| Monday | 9-Feb-04 | 6:00 | 5 | Novartis #3 | 3 | vs | 0 | Honeywell | BC |
| Monday | 9-Feb-04 | 7:00 | 6 | Champion Mortgage | 0 | vs | 3 | Storis | CA |
| Tuesday | 10-Feb-04 | 6:00 | 5 | Innovex/Phoenix | 3 | vs | 3 | Tiffany #2 | CB |
| Tuesday | 10-Feb-04 | 6:00 | 6 | KPMG | 2 | vs | 1 | Kraft | CB |
| Tuesday | 10-Feb-04 | 7:00 | 6 | Pfizer #1 | 3 | vs | 0 | Pfizer #5 | BB |
| Tuesday | 10-Feb-04 | 7:00 | 5 | Reed | 1 | vs | 2 | Siemens | CA |
| Wednesday | 11-Feb-04 | 6:00 | 6 | Cadbury/Pfizer | 3 | vs | 0 | Ayco | BC |
| Wednesday | 11-Feb-04 | 6:00 | 5 | Infinity Mortgage | 0.5 | vs | 2.5 | Ashland | CC |
| Wednesday | 11-Feb-04 | 7:00 | 5 | MMH #2 | 1 | vs | 2 | Cendant | BA |
| Wednesday | 11-Feb-04 | 7:00 | 6 | Pfizer #2 | 2 | vs | 1 | ICMG | BB |
| Thursday | 12-Feb-04 | 6:00 | 4 | Abbott/MMH | 0 | vs | 3 | TDI/Goodrich | BA |
| Thursday | 12-Feb-04 | 6:00 | 5 | EBS | 0 | vs | 3 | Novartis #2 | BB |
| Thursday | 12-Feb-04 | 6:00 | 6 | LPT | 2 | vs | 1 | BAH | CC |
| Thursday | 12-Feb-04 | 7:00 | 4 | Aeroflex/KDI | 3 | vs | 0 | Novartis #5 | CC |
| Thursday | 12-Feb-04 | 7:00 | 5 | Howmet | 2 | vs | 1 | Pfizer #3 | CA-CB |
| Thursday | 12-Feb-04 | 7:00 | 6 | Panalpina | 3 | vs | 0 | Tiffany #1 | BC |
| Day | Date | Time | Court | A | vs | B | Div. | ||
| Tuesday | 17-Feb-04 | 6:00 | 5 | Novartis #3 | 3 | vs | 0 | Ayco | BC |
| Tuesday | 17-Feb-04 | 6:00 | 6 | GlaxoSmithkline | 1 | vs | 2 | Tiffany #1 | BC |
| Tuesday | 17-Feb-04 | 7:00 | 6 | Infinity Mortgage | 0 | vs | 3 | Aeroflex/KDI | CC |
| Tuesday | 17-Feb-04 | 7:00 | 5 | Ashland | 0 | vs | 3 | LPT | CC |
| Wednesday | 18-Feb-04 | 6:00 | 6 | Howmet | 0 | vs | 3 | Siemens | CA |
| Wednesday | 18-Feb-04 | 6:00 | 5 | BAH | 3 | vs | 0 | Novartis #5 | CC |
| Wednesday | 18-Feb-04 | 7:00 | 5 | PWC | 0 | vs | 3 | MMH #2 | BA |
| Wednesday | 18-Feb-04 | 7:00 | 6 | Pfizer #5 | 1 | vs | 2 | Novartis #2 | BB |
| Thursday | 19-Feb-04 | 6:00 | 6 | ICMG | 2 | vs | 1 | Pfizer #1 | BB |
| Thursday | 19-Feb-04 | 6:00 | 4 | Panalpina | 2 | vs | 1 | Cadbury/Pfizer | BC |
| Thursday | 19-Feb-04 | 6:00 | 5 | KPMG | 1 | vs | 2 | Innovex/Phoenix | CB |
| Thursday | 19-Feb-04 | 7:00 | 6 | Abbott/MMH | 2 | vs | 1 | Cendant | BA |
| Thursday | 19-Feb-04 | 7:00 | 4 | Novartis #1 | 3 | vs | 0 | Novartis #4 | BA |
| Thursday | 19-Feb-04 | 7:00 | 5 | Pfizer #2 | 3 | vs | 0 | EBS | BB |
| Day | Date | Time | Court | A | vs | B | Div. | ||
| Monday | 23-Feb-04 | 6:00 | 5 | TDI/Goodrich | 3 | vs | 0 | Cendant | BA |
| Monday | 23-Feb-04 | 6:00 | 6 | Pfizer #2 | 0 | vs | 3 | Novartis #2 | BB |
| Monday | 23-Feb-04 | 7:00 | 6 | Abbott/MMH | 3 | vs | 0 | PWC | BA |
| Tuesday | 24-Feb-04 | 6:00 | 5 | Champion Mortgage | 2 | vs | 1 | Reed | CA |
| Tuesday | 24-Feb-04 | 6:00 | 6 | Infinity Mortgage | 0 | vs | 3 | Novartis #5 | CC |
| Tuesday | 24-Feb-04 | 7:00 | 5 | Novartis #1 | 3 | vs | 0 | MMH #2 | BA |
| Tuesday | 24-Feb-04 | 7:00 | 6 | Novartis #3 | 1 | vs | 2 | Panalpina | BC |
| Wednesday | 25-Feb-04 | 6:00 | 6 | Pfizer #3 | 0 | vs | 3 | Tiffany #2 | CB |
| Wednesday | 25-Feb-04 | 6:00 | 5 | Storis | 3 | vs | 0 | Kraft | CA-CB |
| Wednesday | 25-Feb-04 | 7:00 | 5 | EBS | 1 | vs | 2 | Pfizer #1 | BB |
| Wednesday | 25-Feb-04 | 7:00 | 6 | BAH | 1 | vs | 2 | Ashland | CC |
| Thursday | 26-Feb-04 | 6:00 | 4 | Novartis #1 | 2 | vs | 1 | Abbott/MMH | BA |
| Thursday | 26-Feb-04 | 6:00 | 5 | Honeywell | 3 | vs | 0 | Ayco | BC |
| Thursday | 26-Feb-04 | 6:00 | 6 | Aeroflex/KDI | 1 | vs | 2 | LPT | CC |
| Thursday | 26-Feb-04 | 7:00 | 4 | TDI/Goodrich | 3 | vs | 0 | PWC | BA |
| Thursday | 26-Feb-04 | 7:00 | 6 | Pfizer #5 | 0 | vs | 3 | ICMG | BB |
| Thursday | 26-Feb-04 | 7:00 | 5 | GlaxoSmithkline | 0 | vs | 3 | Cadbury/Pfizer | BC |
| Day | Date | Time | Court | A | vs | B | Div. | ||
| Monday | 1-Mar-04 | 6:00 | 6 | GlaxoSmithkline | 0 | vs | 3 | Novartis #3 | BC |
| Monday | 1-Mar-04 | 6:00 | 5 | Tiffany #1 | 0 | vs | 3 | Cadbury/Pfizer | BC |
| Monday | 1-Mar-04 | 7:00 | 6 | Honeywell | 0 | vs | 3 | Panalpina | BC |
| Monday | 1-Mar-04 | 7:00 | 5 | Novartis #4 | 3 | vs | 0 | MMH #2 | BA |
Last Updated on 1/16/04
By Ann Fusco