2005 MCIRA COED SOFTBALL STANDINGS
As of July 25, 2005
BLUE JAYS DIVISION   DEVIL RAYS DIVISION
TEAM WIN LOSS PCT.   TEAM WIN LOSS PCT.
PricewaterhouseCoopers #2 12 0 1.000   ASCO 12 0 1.000
Bath Unlimited, Inc. 7 5 0.583   Booz Allen Hamilton, Inc. 10 2 0.833
State Farm Insurance 7 5 0.583   Bases 10 2 0.833
Goen Technologies Corp. 6 6 0.500   Ayco Company 7 5 0.583
PricewaterhouseCoopers #1 6 6 0.500   Barclays Capital 4 8 0.333
Quintiles 4 8 0.333   Starbucks Coffee 4 8 0.333
Corporate Express 4 8 0.333   UBS Financial Services 4 8 0.333
C3i, Inc. 2 10 0.167   Kraft 2 10 0.167
          Jackson Hewitt 1 11 0.083
  48 48       54 54  
                 
INDIANS DIVISION   MARINERS DIVISION
TEAM WIN LOSS PCT.   TEAM WIN LOSS PCT.
Gensler 10 2 0.833   The RBA Group 9 3 0.750
AIG SWC 8 4 0.667   AIG 9 3 0.750
Saint Clare's Hospital 7 5 0.583   Benjamin Moore 8 4 0.667
Coyne Public Relations 7 5 0.583   Tetra Tech 8 4 0.667
The Medicines Company 6 6 0.500   Bayer Healthcare 5 7 0.417
Hamburg SUD 4 8 0.333   Immunomedics 4 8 0.333
County College of Morris 4 8 0.333   Cadbury Adams 3 9 0.250
Altana Pharma 2 10 0.167   Delta Dental 2 10 0.167
  48 48       48 48  
                 
RED SOX DIVISION   YANKEES DIVISION
TEAM WIN LOSS PCT.   TEAM WIN LOSS PCT.
ADP 10 2 0.833   Edwards & Kelcey 12 0 1.000
Morristown Memorial Hospital 10 2 0.833   Storis 9 3 0.750
Party City 7 5 0.583   Ashland Inc. 5 7 0.417
Hartford Life/Reed Business 6 6 0.500   Cendant Corporation 5 7 0.417
Pearson Learning Group 6 6 0.500   DPC-ISD 4 8 0.333
PNY Technologies 4 6 0.400   Pfizer 4 8 0.333
Logical Design 3 7 0.300   Novartis 3 9 0.250
Harms Software, Inc. 0 12 0.000     42 42  
  46 46            
                 
                 
                 
                 
                 
                 
                 
                 

Last Updated on 7/25/2005
By Fred P. Fusco