2006 MCIRA COED SOFTBALL STANDINGS
As of August 4, 2006
ANGELS DIVISION BLUE JAYS DIVISION
TEAM WIN LOSS PCT. TEAM WIN LOSS PCT.
ADP 10 2 0.833 Party City 10 2 0.833
Edwards & Kelcey 9 3 0.750 Dun & Bradstreet 9 3 0.750
ASCO 7 5 0.583 Bayer Healthcare 8 3 0.727
PricewaterhouseCoopers #2 7 5 0.583 State Farm Insurance 8 4 0.667
Atlantic Health System (MMH) 5 7 0.417 UBS Financial Services 4 8 0.333
The RBA Group 4 8 0.333 USXL Leasing 4 8 0.333
Reed Business Information 0 12 0.000 The Medicines Company 3 8 0.273
42 42 Baxter Healthcare 1 11 0.083
47 47
DEVIL RAYS DIVISION INDIANS DIVISION
TEAM WIN LOSS PCT. TEAM WIN LOSS PCT.
PricewaterhouseCoopers #1 10 2 0.833 Pfizer 11 0 1.000
Cadbury Adams 10 2 0.833 HLPP/Goen 8 2 0.800
DPC 7 5 0.583 PNY Technologies 6 3 0.667
Jackson Hewitt 6 6 0.500 Pearson Learning 6 5 0.545
Novartis Consumer Health 6 6 0.500 Quintiles 5 7 0.417
Ayco 4 8 0.333 Ashland Inc. 4 7 0.364
Immunomedics 4 8 0.333 Altana Pharma 4 8 0.333
Delta Dental 1 11 0.083 One Call Medical 0 12 0.000
48 48 44 44
WHITE SOX DIVISION YANKEES DIVISION
TEAM WIN LOSS PCT. TEAM WIN LOSS PCT.
AIG 10 1 0.909 Coyne Public Relations 10 2 0.833
Booz Allen Hamilton 9 3 0.750 Benjamin Moore 9 2 0.818
Bases 8 4 0.667 Tetra Tech EC 8 2 0.800
AIG-SWC 6 5 0.545 St. Clare's Health System 7 4 0.636
Barclays Capital 6 6 0.500 Wyeth 5 7 0.417
Champion Mortgage 3 8 0.273 Gensler 4 8 0.333
Kraft 3 9 0.250 New Jersey Packaging 2 10 0.167
Withum Smith & Brown 1 10 0.091 County College of Morris 1 11 0.083
46 46 46 46