2007 MCIRA COED SOFTBALL STANDINGS
As of July 20, 2007
ANGELS DIVISION BLUE JAYS DIVISION
TEAM WIN LOSS TIE PCT. TEAM WIN LOSS TIE PCT.
Hennion & Walsh 10 2 0 0.833 ASCO 9 1 2 0.900
State Farm Insurance 7 5 0 0.583 Atlantic Health 7 5 0 0.583
Avis Budget Group #1 7 5 0 0.583 ADP 6 5 1 0.545
PricewaterhouseCoopers #2 7 5 0 0.583 Johnson & Johnson 5 7 0 0.417
Quintiles 7 5 0 0.583 AIGT 4 8 0 0.333
Jackson Hewitt 5 7 0 0.417 Edwards & Kelcey 3 8 1 0.273
PNY Technologies 4 7 0 0.364 34 34
Jones Lang LaSalle 0 11 0 0.000
47 47
DEVIL RAYS DIVISION INDIANS DIVISION
TEAM WIN LOSS TIE PCT. TEAM WIN LOSS TIE PCT.
Cadbury 10 2 0 0.833 Delta Dental 9 3 0 0.750
Wyeth 8 4 0 0.667 Gensler 8 4 0 0.667
Novartis Pharmaceuticals 6 4 0 0.600 Kraft Foods 6 3 2 0.667
Phoenix Marketing Group 6 5 0 0.545 Ayco Company 7 4 0 0.636
Bayer Consumer Care 6 5 0 0.545 Immunomedics 6 6 0 0.500
Siemens Diagnostics (DPC) 5 7 0 0.417 Baxter Healthcare 4 7 1 0.364
AIG-SWC 5 7 0 0.417 WithumSmith & Brown 3 9 0 0.250
Barclays Capital 0 12 0 0.000 PharmaDesign Inc. 2 9 1 0.182
46 46 45 45
RED SOX DIVISION WHITE SOX DIVISION
TEAM WIN LOSS TIE PCT. TEAM WIN LOSS TIE PCT.
Party City 9 3 0 0.750 The RBA Group 10 2 0 0.833
Booz Allen Hamilton 8 4 0 0.667 Ashland 8 3 0 0.727
HLPP 7 5 0 0.583 Advantage Business Media 8 4 0 0.667
Coyne Public Relations 6 6 0 0.500 US Express Leasing 5 6 0 0.455
Benjamin Moore 3 9 0 0.250 One Call Medical 3 9 0 0.250
Dun & Bradstreet 3 9 0 0.250 Eclipse Marketing 1 11 0 0.083
36 36 35 35
YANKEES DIVISION
TEAM WIN LOSS TIE PCT.
Avis Budget Group #2 9 3 0 0.750
Tetra Tech EC 9 3 0 0.750
PricewaterhouseCoopers #1 9 3 0 0.750
Wyndham Worldwide 7 5 0 0.583
St. Clare's Hospital 6 6 0 0.500
Micro Strategies 4 7 1 0.364
Realogy 3 8 1 0.273
Philips 0 12 0 0.000
47 47