2008 MCIRA COED SOFTBALL STANDINGS
As of July 18, 2008
ANGELS DIVISION BLUE JAYS DIVISION
TEAM WIN LOSS TIE PCT. TEAM WIN LOSS TIE PCT.
1 Atlantic Health 10 2 0 0.833 1 Tiffany & Company 9 3 0 0.750
2 Party City 10 2 0 0.833 2 Avis Budget Group 7 5 0 0.583
3 ASCO 7 5 0 0.583 3 PricewaterhouseCoopers #2 7 5 0 0.583
4 HLPP 5 7 0 0.417 4 Daiichi Sankyo 7 5 0 0.583
5 RBA Group 3 9 0 0.250 5 Ashland 6 6 0 0.500
6 Hennion & Walsh 1 11 0 0.083 6 Advantage Business Media 5 7 0 0.417
36 36 7 Celgene Corporation 5 7 0 0.417
8 Kraft Foods 2 10 0 0.167
48 48
INDIANS DIVISION RED SOX DIVISION
TEAM WIN LOSS TIE PCT. TEAM WIN LOSS TIE PCT.
1 Bases 11 1 0 0.917 1 Booz Allen Hamilton 10 2 0 0.833
2 Watson Pharmaceuticals 9 3 0 0.750 2 Novartis Pharmaceuticals 9 3 0 0.750
3 Wyndham #1 9 3 0 0.750 3 PricewaterhouseCoopers #1 9 3 0 0.750
4 Nisivoccia & Company 8 4 0 0.667 4 Wyeth 7 5 0 0.583
5 Baxter Healthcare 4 8 0 0.333 5 Immunomedics 4 8 0 0.333
6 Realogy 3 9 0 0.250 6 Siemens/Arch Re-Insurance 4 8 0 0.333
7 Eclipse Marketing 3 9 0 0.250 7 Ayco Company 3 9 0 0.250
8 One Call Medical 1 11 0 0.083 8 Cadbury 2 10 0 0.167
48 48 48 48
ROYALS DIVISION TIGERS DIVISION
TEAM WIN LOSS TIE PCT. TEAM WIN LOSS TIE PCT.
1 ADP 11 1 0 0.917 1 Bayer Healthcare 10 2 0 0.833
2 Tetra Tech EC 10 2 0 0.833 2 Pharma Design 8 4 0 0.667
3 AIG-SWC 5 7 0 0.417 3 Logical Design 7 5 0 0.583
4 WithumSmith & Brown 4 8 0 0.333 4 Wyndham #2 7 5 0 0.583
5 Micro Strategies 3 9 0 0.250 5 Delta Dental 6 6 0 0.500
6 USXL Leasing 3 9 0 0.250 6 St. Clare's Hospital 5 7 0 0.417
36 36 7 UMS Group 4 8 0 0.333
YANKEES DIVISION 8 Barclays Capital 1 11 0 0.083
TEAM WIN LOSS TIE PCT. 48 48
1 Benjamin Moore & Company 12 0 0 1.000
2 Dun & Bradstreet 9 3 0 0.750 Aon 0 9 0 0.000
3 Coyne Public Relations 8 4 0 0.667
4 Jacobs Edwards & Kelcey 7 5 0 0.583
5 Quintiles 5 7 0 0.417
6 Gensler 4 7 0 0.364
7 Quest Diagnostics 1 10 0 0.091
8 BASF 1 11 0 0.083
47 47