2009 COED STANDINGS
As of : 8/4/2009
ANGELS DIVISION       RED SOX DIVISION      
  WIN LOSS PCT.   WIN LOSS PCT.
Party City 9 3 0.750 Cadbury 9 3 0.750
Atlantic Health 9 3 0.750 Gensler 9 3 0.750
ADP 8 4 0.667 Immunomedics 8 4 0.667
Dun & Bradstreet 7 5 0.583 Jones, Lang LaSalle 6 6 0.500
Benjamin Moore 6 6 0.500 WithumSmith + Brown 4 7 0.364
Tetra Tech 6 6 0.500 Kraft 3 9 0.250
Booz, & Co. 2 10 0.167 Baxter 2 9 0.182
PwC # 1 1 11 0.083
INDIANS DIVISION       RAYS DIVISION      
  WIN LOSS PCT.   WIN LOSS PCT.
Jackson Hewitt 9 3 0.750 ASCO 9 3 0.750
Quintiles 8 4 0.667 Novartis Pharmaceuticals 8 4 0.667
Wyndham # 1 7 4 0.636 Bayer Healthcare 7 5 0.583
Celgene 7 4 0.636 Tiffany & Company 7 5 0.583
Daiichi Sankyo # 2 6 6 0.500 Jacobs  6 6 0.500
Delta Dental 5 6 0.455 Bases 5 7 0.417
Biomet 3 8 0.273 Coyne Public Relations 5 7 0.417
Novartis # 2 0 10 0.000 Watson Pharmaceuticals 1 11 0.083
TIGERS DIVISION       YANKEES DIVISION      
  WIN LOSS PCT.   WIN LOSS PCT.
Quest Diagnostics 11 1 0.917 Wyeth 10 1 0.909
BASF 10 2 0.833 Avis 7 3 0.700
MicroStrategies 8 4 0.667 Wyndham # 2 8 4 0.667
Tygris 6 6 0.500 Logical Designs 6 6 0.500
Ayco 5 7 0.417 PwC # 2 5 7 0.417
Eclipse Marketing 1 11 0.083 Nisivoccia 5 7 0.417
One Call Medical 1 11 0.083 PharmaDesign 3 7 0.300
Daiichi Sankyo # 1 1 10 0.091