2010 COED STANDINGS
As of :  July 21
ANGELS DIVISION         RED SOX DIVISION        
  WIN LOSS Tie PCT.   WIN LOSS Tie PCT.
WithumSmithBrown 11 0 1 1.000 Tiffany 11 1 0 0.917
Kraft 8 3 1 0.727 Jones Lange LaSalle 9 3 0 0.750
Biomet 7 5 0 0.583 Micro Strategies 8 4 0 0.667
Celgene 5 6 0 0.455 Immunomedics 4 7 0 0.364
Smiths Detection 5 7 0 0.417 PwC # 1 2 10 0 0.167
Novartis Consumer Health 4 8 0 0.333 DSI 1 10 0 0.091
Baxter/PharmaDesign 3 8 0 0.273      
One Call Medical 3 9 0 0.250          
46 46 35 35
BLUEJAYS DIVISION         TIGERS DIVISION        
  WIN LOSS Tie PCT.   WIN LOSS Tie PCT.
Dun & Bradstreet 11 1 0 0.917 ADP 12 0 0 1.000
ASCO 10 2 0 0.833 Atlantic Health 9 2 1 0.818
Avis 7 5 0 0.583 Party City 8 3 1 0.727
Novartis Pharmaceutical 6 6 0 0.500 Quest/UMS 5 7 0 0.417
Bayer 5 6 1 0.455 Benjamin Moore 5 7 0 0.417
Jackson Hewitt 3 8 1 0.273 Wyndham 4 8 0 0.333
Gensler 3 9 0 0.250 Quintiles 1 11 0 0.083
BASF 2 10 0 0.167 Pfizer 0 6 0 0.000
47 47 2 44 44 2
YANKEES DIVISION        
  WIN LOSS Tie PCT.
Nielson 9 3 0 0.750
Jacobs 8 4 0 0.667
Ayco 8 4 0 0.667
PwC # 2 8 4 0 0.667
Nisivoccia 6 6 0 0.500
Tygris 5 7 0 0.417
Delta Dental 4 8 0 0.333
UBS 0 12 0 0.000
48 48 0