2011 COED STANDINGS
As of :  7-21-11
ANGELS DIVISION         TIGERS DIVISION        
  WIN LOSS Tie PCT.   WIN LOSS Tie PCT.
Bayer Healthcare 10 2 0 0.833 NY Jets 10 2 0 0.833
Nisivoccia 9 3 0 0.750 Wyndham 10 2 0 0.833
Reckitt Benckiser 5 7 0 0.417 Smiths Detection 3 9 0 0.250
EverBank 5 7 0 0.417 Novartis Consumer Health 2 10 0 0.167
Celgene 4 8 0 0.333 Kent International 2 10 0 0.167
33 27 27 33
ORIOLES DIVISION         RAYS DIVISION        
  WIN LOSS Tie PCT.   WIN LOSS Tie PCT.
Jacobs 11 1 0 0.917 Benjamin Moore 12 0 0 1.000
Ayco 8 4 0 0.667 Party City 10 2 0 0.833
Ogilvy Common Health 8 4 0 0.667 ASCO 8 4 0 0.667
PwC # 2 8 4 0 0.667 Biomet 7 5 0 0.583
GE Aviation 7 5 0 0.583 Kraft 6 6 0 0.500
Realogy 4 8 0 0.333 Micro Strategies 2 10 0 0.167
Nestle 2 10 0 0.167 Avis Budget 2 10 0 0.167
Panalpina 0 12 0 0.000 Jones Lang LaSalle 1 11 0 0.083
48 48 0 48 48 0
YANKEES DIVISION         REDSOX DIVISION        
  WIN LOSS Tie PCT.   WIN LOSS Tie PCT.
ADP 10 2 0 0.833 Jackson Hewitt 9 3 0 0.750
Atlantic Health 8 3 0 0.727 Celgene  # 2 7 5 0 0.583
Dun & Bradstreet 8 4 0 0.667 One Call Medical 7 5 0 0.583
Novartis 6 5 0 0.545 DSI 7 5 0 0.583
WithumSmith & Brown 5 7 0 0.417 PwC # 1 6 6 0 0.500
Quest 5 7 0 0.417 Immunomedics 5 7 0 0.417
Tiffany 4 8 0 0.333 BASF 4 8 0 0.333
Nielsen 1 11 0 0.083 Gensler 3 9 0 0.250
47 47 0 48 48 0