| HELP US FIND A NEW MCIRA MEMBER COMPANY | ||||||||
| Receive a discount on your next team registration fee. | ||||||||
| For more information contact the MCIRA office at 973-927-2773 | ||||||||
| 2003-04 MCIRA Indoor Volleyball Standings -Phase 2 | ||||||||
| As of : March 5, 2004 | ||||||||
| Division BA | Division CA | |||||||
| Win | Loss | Pct. | Win | Loss | Pct. | |||
| Novartis #1 | 16 | 2 | 0.889 | Siemens | 10 | 5 | 0.667 | |
| Goodrich/TDI | 14 | 4 | 0.778 | Howmet | 8.5 | 6.5 | 0.567 | |
| Novartis #4 | 11 | 7 | 0.611 | Reed Business Info. | 8.5 | 6.5 | 0.567 | |
| Abbott/MMH #1 | 10 | 8 | 0.556 | Storis | 8 | 7 | 0.533 | |
| MMH #2 | 7 | 11 | 0.389 | Champion Mortg. | 8 | 7 | 0.533 | |
| Cendant Corp. | 4 | 14 | 0.222 | 43 | 32 | |||
| PWC | 1 | 17 | 0.056 | Division CB | ||||
| 63 | 63 | Win | Loss | Pct. | ||||
| Division BB | Tiffany & Co. #2 | 11 | 4 | 0.733 | ||||
| Win | Loss | Pct. | Kraft | 6 | 9 | 0.400 | ||
| Novartis #2 | 14 | 4 | 0.778 | KPMG | 6 | 9 | 0.400 | |
| ICMG | 10 | 8 | 0.556 | Pfizer #3 | 5 | 10 | 0.333 | |
| Pfizer #2 | 10 | 8 | 0.556 | Innovex/Phoenix | 4 | 11 | 0.267 | |
| Pfizer #1 | 10 | 8 | 0.556 | 32 | 43 | |||
| Pfizer #5 | 5 | 13 | 0.278 | Division CC | ||||
| EBS | 5 | 13 | 0.278 | Win | Loss | Pct. | ||
| 54 | 54 | Aeroflex/KDI | 13 | 2 | 0.867 | |||
| Division BC | LP Thebault | 10 | 5 | 0.667 | ||||
| Win | Loss | Pct. | Ashland Chemical | 7.5 | 7.5 | 0.500 | ||
| Panalpina | 15 | 3 | 0.833 | Booz Allen & Hamilton | 7 | 8 | 0.467 | |
| Novartis #3 | 15 | 3 | 0.833 | Infinity Mortgage | 4.5 | 10.5 | 0.300 | |
| Pfizer/Cadbury | 13 | 5 | 0.722 | Novartis #5 | 3 | 12 | 0.200 | |
| Tiffany & Co. #1 | 8 | 10 | 0.444 | 45 | 45 | |||
| Honeywell | 6 | 12 | 0.333 | |||||
| Glaxo Smithkline | 6 | 12 | 0.333 | |||||
| Ayco | 0 | 18 | 0.000 | |||||
| 63 | 63 | |||||||
Last Updated on 3/5/04
By Ann Fusco