| 2004 MCIRA MEN'S SOFTBALL STANDINGS | ||||||||
| As of August 6, 2004 | ||||||||
| ASTROS DIVISION | BRAVES DIVISION | |||||||
| TEAM | WIN | LOSS | PCT. | TEAM | WIN | LOSS | PCT. | |
| Cablevision | 11 | 3 | 0.786 | Latham & Watkins | 11 | 3 | 0.786 | |
| Ashland | 11 | 3 | 0.786 | H & R Block | 8 | 6 | 0.571 | |
| Cendant Car Rental | 7 | 7 | 0.500 | ASCO #2 | 8 | 6 | 0.571 | |
| N Y Life | 7 | 7 | 0.500 | C3i | 7 | 6 | 0.538 | |
| Kraft #1 | 6 | 8 | 0.429 | WR Huff | 4 | 10 | 0.286 | |
| Glaxo Smithkline | 6 | 8 | 0.429 | TrimSpa | 3 | 10 | 0.231 | |
| Wyeth | 5 | 9 | 0.357 | 41 | 41 | |||
| Skanska USA | 3 | 11 | 0.214 | |||||
| 56 | 56 | |||||||
| CARDINALS DIVISION | DODGERS DIVISION | |||||||
| TEAM | WIN | LOSS | PCT. | TEAM | WIN | LOSS | PCT. | |
| Honeywell | 11 | 0 | 1.000 | Champion Mortgage | 9 | 3 | 0.750 | |
| Tiffany & Co. | 7 | 4 | 0.636 | Hennion & Walsh #1 | 10 | 4 | 0.714 | |
| Reed Business Info | 5 | 6 | 0.455 | Computer Horizons | 8 | 4 | 0.667 | |
| State Farm Insurance | 5 | 7 | 0.417 | ASCO #1 | 9 | 5 | 0.643 | |
| Morgan Stanley/ReMax | 0 | 11 | 0.000 | Kraft #3 | 6 | 8 | 0.429 | |
| 28 | 28 | Cendant Corp. | 5 | 9 | 0.357 | |||
| Novartis #2 | 0 | 14 | 0.000 | |||||
| METS DIVISION | 47 | 47 | ||||||
| TEAM | WIN | LOSS | PCT. | PHILLIES DIVISION | ||||
| Morristown Memorial Hosp. | 13 | 1 | 0.929 | TEAM | WIN | LOSS | PCT. | |
| General Chemical | 11 | 3 | 0.786 | Novartis #1 | 13 | 1 | 0.929 | |
| DPC | 8 | 5 | 0.615 | Kraft #2 | 12 | 2 | 0.857 | |
| Dun & Bradstreet | 6 | 6 | 0.500 | Met Life | 10 | 4 | 0.714 | |
| Storis | 6 | 8 | 0.429 | Bear Stearns | 6 | 8 | 0.429 | |
| Hennion & Walsh #2 | 5 | 8 | 0.385 | TDI/Siemens | 6 | 8 | 0.429 | |
| Infinity Mortgage | 3 | 11 | 0.214 | Pfizer | 5 | 9 | 0.357 | |
| Mercedes Benz Morristown | 2 | 12 | 0.143 | Cadbury Adams | 4 | 10 | 0.286 | |
| 54 | 54 | Hamburg SUD | 1 | 13 | 0.071 | |||
| 57 | 55 | |||||||
Last Updated on 8/6/04
By Ann Fusco