| HELP US FIND A NEW MCIRA MEMBER COMPANY | ||||||||
| Receive a discount on your next team registration fee. | ||||||||
| For more information contact the MCIRA office at 973-927-2773 | ||||||||
| 2003-04 MCIRA Indoor Volleyball Standings -Phase 1 | ||||||||
| As of : January 14, 2004 | ||||||||
| Division B-1 | Division C-1 | |||||||
| Win | Loss | Pct. | Win | Loss | Pct. | |||
| Goodrich/TDI | 16 | 2 | 0.889 | Howmet | 19 | 2 | 0.905 | |
| Abbott/MMH #1 | 12 | 6 | 0.667 | Reed Business Info. | 17 | 4 | 0.810 | |
| Novartis #1 | 8 | 10 | 0.444 | Champion Mortg. | 15 | 6 | 0.714 | |
| Novartis #4 | 7 | 11 | 0.389 | Siemens | 13 | 8 | 0.619 | |
| Cendant Corp. | 6.5 | 11.5 | 0.361 | Storis | 9 | 12 | 0.429 | |
| Novartis #2 | 4.5 | 13.5 | 0.250 | KPMG | 4 | 17 | 0.190 | |
| 54 | 54 | Pfizer #3 | 4 | 17 | 0.190 | |||
| Division B-2 | Innovex/Phoenix | 3 | 18 | 0.143 | ||||
| Win | Loss | Pct. | 84 | 84 | ||||
| PWC | 13 | 5 | 0.722 | Division C-2 | ||||
| MMH #2 | 10 | 8 | 0.556 | Win | Loss | Pct. | ||
| Pfizer #2 | 10 | 8 | 0.556 | Tiffany & Co. #2 | 16 | 5 | 0.762 | |
| ICMG | 9 | 9 | 0.500 | Kraft | 15 | 6 | 0.714 | |
| Novartis #3 | 7 | 11 | 0.389 | L P Thebault | 11 | 10 | 0.524 | |
| Pfizer #1 | 7 | 11 | 0.389 | Aeroflex/KDI | 11 | 10 | 0.524 | |
| Panalpina | 7 | 11 | 0.389 | Infinity Mortgage | 11 | 10 | 0.524 | |
| 63 | 63 | Ashland Chemical | 9 | 12 | 0.429 | |||
| Division B-3 | Booz Allen & Hamilton | 6 | 15 | 0.286 | ||||
| Win | Loss | Pct. | Novartis #5 | 5 | 16 | 0.238 | ||
| Pfizer #5 | 16 | 2 | 0.889 | 84 | 84 | |||
| Tiffany & Co. #1 | 13 | 5 | 0.722 | |||||
| EBS | 13 | 5 | 0.722 | |||||
| Pfizer/Cadbury | 8 | 10 | 0.444 | |||||
| Glaxo Smithkline | 7 | 11 | 0.389 | |||||
| Honeywell | 4 | 14 | 0.222 | |||||
| Ayco | 2 | 16 | 0.111 | |||||
| 63 | 63 | |||||||
Last Updated on 1/14/04
By Ann Fusco