| 2004 Women's Softball Standings | |||
| As of August 6, 2004 | |||
| TEAM | WIN | LOSS | PCT. |
| Honeywell | 10 | 1 | 0.909 |
| Novartis Pharmaceuticals | 8 | 3 | 0.727 |
| Champion Mortgage | 6 | 5 | 0.545 |
| Tiffany & Company | 5 | 7 | 0.417 |
| Pfizer | 4 | 7 | 0.364 |
| KPMG, LLP | 4 | 7 | 0.364 |
| CIT Group | 2 | 9 | 0.182 |
| 39 | 39 | ||
Last Updated on 8/6/04
By Ann Fusco